Mudanças entre as edições de "Doom Dungeon"
Linha 53: | Linha 53: | ||
|- | |- | ||
| [[File:Armor_of_fortune.gif|center|60px|Armor of Fortune]]|| Artifact Rarity 11 <br/> Luck 200 <br/> Defense Chance Increase 15% <br/> <del>Physical Resist</del> 2% <br/> <del>Fire Resist</del> 4% <br/> <del>Cold Resist</del> 3% <br/> <del>Poison Resist</del> 3% <br/> <del>Energy Resist</del> 4% <br/> Mage Armor | | [[File:Armor_of_fortune.gif|center|60px|Armor of Fortune]]|| Artifact Rarity 11 <br/> Luck 200 <br/> Defense Chance Increase 15% <br/> <del>Physical Resist</del> 2% <br/> <del>Fire Resist</del> 4% <br/> <del>Cold Resist</del> 3% <br/> <del>Poison Resist</del> 3% <br/> <del>Energy Resist</del> 4% <br/> Mage Armor | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:bracelet_of_health.gif|center|15px|Bracelet of Health]]|| Artifact Rarity 11 <br/> Hit Point Increase 5 <br/> Hit Point Regeneration 10 | | [[File:bracelet_of_health.gif|center|15px|Bracelet of Health]]|| Artifact Rarity 11 <br/> Hit Point Increase 5 <br/> Hit Point Regeneration 10 | ||
− | |||
− | |||
|- | |- | ||
| [[File:divine_countenance.gif|center|45px|Divine Countenance]]|| Artifact Rarity 11 <br/>Intelligence Bonus 8<br/>Mana Regeneration 2<br/>Reflect Physical Damage 15% <br/> Lower Mana Cost 8% <br/> <del>Physical Resist</del> 8% <br/> <del>Fire Resist</del> 6% <br/> <del>Cold Resist</del> 9% <br/> <del>Poison Resist</del> 4% <br/> <del>Energy Resist</del> 25% | | [[File:divine_countenance.gif|center|45px|Divine Countenance]]|| Artifact Rarity 11 <br/>Intelligence Bonus 8<br/>Mana Regeneration 2<br/>Reflect Physical Damage 15% <br/> Lower Mana Cost 8% <br/> <del>Physical Resist</del> 8% <br/> <del>Fire Resist</del> 6% <br/> <del>Cold Resist</del> 9% <br/> <del>Poison Resist</del> 4% <br/> <del>Energy Resist</del> 25% | ||
− | |||
− | |||
|- | |- | ||
| [[File:gauntlets_of_nobility.gif|center|60px|Gauntlets of Nobility]]|| Artifact Rarity 11<br/>Strength Bonus 8<br/>Luck 100<br/>Damage Increase 20%<br/><del>Physical Resist</del> 18%<br/><del>Fire Resist</del> 3%<br/><del>Cold Resist</del> 1%<br/><del>Poison Resist</del> 20%<br/><del>Energy Resist</del> 3% | | [[File:gauntlets_of_nobility.gif|center|60px|Gauntlets of Nobility]]|| Artifact Rarity 11<br/>Strength Bonus 8<br/>Luck 100<br/>Damage Increase 20%<br/><del>Physical Resist</del> 18%<br/><del>Fire Resist</del> 3%<br/><del>Cold Resist</del> 1%<br/><del>Poison Resist</del> 20%<br/><del>Energy Resist</del> 3% | ||
Linha 79: | Linha 69: | ||
|- | |- | ||
| [[File:jackals_collar.gif|center|45px|Jackals Collar]]|| Artifact Rarity 11<br/>Dexterity Bonus 15<br/>Hit Point Regeneration 2<br/><del>Physical Resist</del> 5%<br/><del>Fire Resist</del> 23%<br/><del>Cold Resist</del> 17%<br/><del>Poison Resist</del> 3%<br/><del>Energy Resist</del> 2% | | [[File:jackals_collar.gif|center|45px|Jackals Collar]]|| Artifact Rarity 11<br/>Dexterity Bonus 15<br/>Hit Point Regeneration 2<br/><del>Physical Resist</del> 5%<br/><del>Fire Resist</del> 23%<br/><del>Cold Resist</del> 17%<br/><del>Poison Resist</del> 3%<br/><del>Energy Resist</del> 2% | ||
− | |||
− | |||
|- | |- | ||
| [[File:leggings_of_bane.gif|center|60px|Leggings of bane]]|| Artifact Rarity 11<br/>Durability 100%<br/>Stamina Increase 8<br/>Hit Chance Increase 20%<br/><del>Physical Resist</del> 4%<br/><del>Fire Resist</del> 4%<br/><del>Cold Resist</del> 4%<br/><del>Poison Resist</del> 36%<br/><del>Energy Resist</del> 2% | | [[File:leggings_of_bane.gif|center|60px|Leggings of bane]]|| Artifact Rarity 11<br/>Durability 100%<br/>Stamina Increase 8<br/>Hit Chance Increase 20%<br/><del>Physical Resist</del> 4%<br/><del>Fire Resist</del> 4%<br/><del>Cold Resist</del> 4%<br/><del>Poison Resist</del> 36%<br/><del>Energy Resist</del> 2% | ||
Linha 93: | Linha 81: | ||
|- | |- | ||
| [[File:ring_of_the_vile.gif|center|10px|Ring of the vile]]|| Artifact Rarity 11<br/>Dexterity Bonus 8<br/>Stamina Regeneration 6<br/>Hit Chance Increase 15%<br/><del>Poison Resist</del> 20% | | [[File:ring_of_the_vile.gif|center|10px|Ring of the vile]]|| Artifact Rarity 11<br/>Dexterity Bonus 8<br/>Stamina Regeneration 6<br/>Hit Chance Increase 15%<br/><del>Poison Resist</del> 20% | ||
− | |||
− | |||
|- | |- | ||
| [[File:shadow_dancer_leggings.gif|center|60px|Shadow dancer leggings]]|| Stealing +20<br/>Stealth +20<br/>Artifact Rarity 11<br/><del>Physical Resist</del> 17%<br/><del>Fire Resist</del> 4%<br/><del>Cold Resist</del> 3%<br/><del>Poison Resist</del> 18%<br/><del>Energy Resist</del> 18% | | [[File:shadow_dancer_leggings.gif|center|60px|Shadow dancer leggings]]|| Stealing +20<br/>Stealth +20<br/>Artifact Rarity 11<br/><del>Physical Resist</del> 17%<br/><del>Fire Resist</del> 4%<br/><del>Cold Resist</del> 3%<br/><del>Poison Resist</del> 18%<br/><del>Energy Resist</del> 18% | ||
|- | |- | ||
| [[File:spirit_of_the_totem.gif|center|60px|Spirit of the totem]]|| Artifact Rarity 11<br/>Strength Bonus 20<br/>Reflect Physical Damage 15%<br/>Hit Chance Increase 15%<br/><del>Physical Resist</del> 20%<br/><del>Fire Resist</del> 3%<br/><del>Cold Resist</del> 8%<br/><del>Poison Resist</del> 4%<br/><del>Energy Resist</del> 4% | | [[File:spirit_of_the_totem.gif|center|60px|Spirit of the totem]]|| Artifact Rarity 11<br/>Strength Bonus 20<br/>Reflect Physical Damage 15%<br/>Hit Chance Increase 15%<br/><del>Physical Resist</del> 20%<br/><del>Fire Resist</del> 3%<br/><del>Cold Resist</del> 8%<br/><del>Poison Resist</del> 4%<br/><del>Energy Resist</del> 4% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:tunic_of_fire.gif|center|60px|Tunic of fire]]|| Artifact Rarity 11<br/>Self Repair 5<br/>Night Sight<br/>Reflect Physical Damage 15%<br/><del>Physical Resist</del> 24%<br/><del>Fire Resist</del> 34%<br/><del>Cold Resist</del> 4%<br/><del>Poison Resist</del> 1%<br/><del>Energy Resist</del> 2% | | [[File:tunic_of_fire.gif|center|60px|Tunic of fire]]|| Artifact Rarity 11<br/>Self Repair 5<br/>Night Sight<br/>Reflect Physical Damage 15%<br/><del>Physical Resist</del> 24%<br/><del>Fire Resist</del> 34%<br/><del>Cold Resist</del> 4%<br/><del>Poison Resist</del> 1%<br/><del>Energy Resist</del> 2% |
Edição das 13h04min de 7 de dezembro de 2021
- A Doom Dungeon é uma masmorra que tem sua entrada localizada em Malas, ao leste de Umbra na floresta corrompida.
- A entrada escura acima do solo encerra em uma curta passagem que termina em um buraco.
- A Entrada
- B Gate de saída
- C Lever Puzzle
- D Lamp Room
- E Bone Daemon Room
- F Victoria a feiticeira
- G Sino dos mortos (Entrada Doom Gauntlet)
- H Nix the Variety Dealer
- I The Healer Shop
- J-O O Gauntlet (Boss)
- P Saída do Gauntlet
Doom Gauntlet
Uma passagem secreta e escondida - marcada com uma linha pontilhada no mapa, leva ao empório do "Nix the Variety Dealer", simplesmente entre através da parede se precisar reabastecer seus suprimentos.
Há também um curandeiro no local, seu quarto é marcado com o símbolo de um santuário no mapa. Sua porta se abre apenas para um lado, para o exterior. É claro que fantasmas podem entrar, portas trancadas não são uma barreira para um fantasma.
Os cinco quartos restantes abrigam os habitantes da dungeon. A porta de cada quarto trava quando você entra. Você deve derrotar os habitantes da sala para destrancar a porta, essas criaturas são mostradas no mapa. Trabalhando no sentido horário, são:
- Sala 1 – Dark Knight Creeper
- Sala 2 – Flesh Renderer
- Sala 3 – Impaler
- Sala 4 – Shadow Knight
- Sala 5 – Abyssmal Horror
Quando todas as cinco salas estiverem concluídas, o "Dark Father (Pai das Trevas)" surgirá na área central, conforme mostrado no mapa acima.
Artefatos
Artefatos doom são concedidos a aventureiros que enfrentam as profundezas da Doom Dungeon e cruzam para a Gauntlet. Sempre que um dos habitantes desta área morre, há uma pequena chance de que um de seus atacantes seja premiado com um desses artefatos.
Para verificar o nome do item basta passar o mouse sobre a imagem do mesmo.
Artefatos | Atributos |
---|---|
Artifact Rarity 11 Self Repair 5 Reflect Physical Damage 15% Defense Chance Increase 15% Lower Mana Cost 8% | |
Artifact Rarity 11 Spell Channeling Night Sight Defense Chance Increase 15% Faster Casting 1 | |
Artifact Rarity 11 Luck 200 Defense Chance Increase 15% Mage Armor | |
Artifact Rarity 11 Hit Point Increase 5 Hit Point Regeneration 10 | |
Artifact Rarity 11 Intelligence Bonus 8 Mana Regeneration 2 Reflect Physical Damage 15% Lower Mana Cost 8% | |
Artifact Rarity 11 Strength Bonus 8 Luck 100 Damage Increase 20% | |
Artifact Rarity 11 Intelligence Bonus 8 Mana Regeneration 4 Spell Damage Increase 10% | |
Artifact Rarity 11 Intelligence Bonus 8 Mana Increase 15 Mana Regeneration 2 Lower Mana Cost 8% | |
Artifact Rarity 11 Hit Point Increase 10 Reflect Physical Damage 15% | |
Archery +20 Artifact Rarity 11 Dexterity Bonus 8 Night Sight Hit Chance Increase 15% | |
Artifact Rarity 11 Dexterity Bonus 15 Hit Point Regeneration 2 | |
Artifact Rarity 11 Durability 100% Stamina Increase 8 Hit Chance Increase 20% | |
Necromancy +20 Artifact Rarity 11 Spell Damage Increase 10% Mage Armor | |
Artifact Rarity 11 Faster Cast Recovery 3 Faster Casting 2 Lower Mana Cost 10% Lower Reagent Cost 20% | |
Artifact Rarity 11 Hit Point Regeneration 2 Stamina Regeneration 3 Damage Increase 25% | |
Artifact Rarity 11 Luck 100 | |
Artifact Rarity 11 Dexterity Bonus 8 Stamina Regeneration 6 Hit Chance Increase 15% | |
Stealing +20 Stealth +20 Artifact Rarity 11 | |
Artifact Rarity 11 Strength Bonus 20 Reflect Physical Damage 15% Hit Chance Increase 15% | |
Artifact Rarity 11 Self Repair 5 Night Sight Reflect Physical Damage 15% | |
Artifact Rarity 11 Strength Bonus 8 Hit Point Regeneration 5 Stamina Regeneration 3 |